Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
LEP P41159 leptin 0.46 0.349 0.846
HP P00738 haptoglobin Enzyme 1.7E-05 0.412 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
UGT1A1 P22309 UDP glucuronosyltransferase family 1 member A1 3.3E-06 0.464 0.769
SI P14410 sucrase-isomaltase Enzyme 3.9E-60 0.569 0.692
GIP P09681 gastric inhibitory polypeptide 0.27 0.570 0.654
TDO2 P48775 tryptophan 2,3-dioxygenase Enzyme 2.0E-10 0.599 0.654
ACSL1 P33121 acyl-CoA synthetase long chain family member 1 Enzyme 1.5E-03 0.617 0.577
RAMP2 O60895 receptor activity modifying protein 2 Receptor 5.1E-02 0.626 0.654